POWAY TOURNAMENTS
2026 Special Events
Southern California's premier softball and baseball tournament facility
Events & Tournaments
Sportsplex USA is Southern California's premier softball and baseball tournament facility. Each year we host and manage local, regional and national softball and baseball tournaments every weekend. Our experienced staff can organize your event from start to finish or provide our facility and amenities to your tournament organizers to create a memorable and successful event.
2026 Tournament Calendar
Below is the calendar of scheduled events for 2026 at our Poway location.
| Date | Event | Association | Contact | Phone | |
|---|---|---|---|---|---|
| January 2-4 | Baseball | Rattlers Baseball | Andy Enright | (619) 778-8955 | andy@berrysathleticsupply.com |
| January 10, 11 | Baseball | Perfect Game | Bud Vogt | (951) 370-0956 | davidvogt2006@gmail.com |
| January 17-19 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| January 24, 25 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| Jan 31 - Feb 1 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| February 7 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| February 14-16 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| February 21-22 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| March 1, 2 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| March 8, 9 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| March 15 | Adult Slowpitch | USSSA | - | - | - |
| March 16 | Adult Slowpitch | AFCSL | - | - | - |
| March 22 | Adult Slowpitch | USSSA | - | - | - |
| March 23 | Adult Slowpitch | AFCSL | - | - | - |
| March 29 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| March 30 | Adult Slowpitch | AFCSL | - | - | - |
| April 5 | Adult Slowpitch | USSSA | - | - | - |
| April 6 | Adult Slowpitch | AFCSL | - | - | - |
| April 12, 13 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| April 19 | Youth Fastpitch | AFA | Amanda Fleischer | (619) 948-4996 | sdiegoafa@gmail.com |
| April 20 | Adult Slowpitch | AFCSL | - | - | - |
| April 26 | Youth Fastpitch | AFA | Amanda Fleischer | (619) 948-4996 | sdiegoafa@gmail.com |
| April 27 | Adult Slowpitch | AFCSL | - | - | - |
| May 3 | Adult Slowpitch | USSSA | - | - | - |
| May 4 | Adult Slowpitch | AFCSL | - | - | - |
| May 10, 11 | Baseball | Perfect Game | Bud Vogt | (951) 370-0956 | davidvogt2006@gmail.com |
| May 17 | Adult Slowpitch | USSSA | - | - | - |
| May 18 | Adult Slowpitch | AFCSL | - | - | - |
| May 24-26 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| May 31, June 1 | Adult Slowpitch | Police Softball | Jeff Blair | - | jblair44@cox.net |
| June 7, 8 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | olivia@triplecrownsports.com |
| June 14, 15 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| June 21, 22 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| June 25-27 | Adult Slowpitch | CA Firefighters | - | - | - |
| June 28, 29 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| July 1-6 | Baseball | NCS | Rick Melendez | - | rick.melendrez@playncs.com |
| July 11-13 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| July 15-19 | Fastpitch | Triple Crown Sports | Olivia Damge | (970) 672-0534 | olivia@triplecrownsports.com |
| July 20 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| July 26, 27 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| July 28 - August 2 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| August 3 | TBD | TBD | TBD | - | - |
| August 9, 10 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| August 16, 17 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| August 23, 24 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| Aug. 30 - Sep. 1 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| September 6, 7 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| September 13, 14 | Baseball | NCS | Derric Waller | (858) 472-1075 | xdssandiego@gmail.com |
| September 20, 21 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| September 27, 28 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| October 4, 5 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| October 11, 12 | Adult Slowpitch | AFCSL | - | - | - |
| October 18, 19 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| October 25, 26 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| November 1, 2 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| November 8, 9 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| November 15, 16 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| November 22, 23 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
| November 28 | Adult Slowpitch | USSSA | Jacob Zoria | - | - |
| November 29, 30 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| December 6, 7 | Fastpitch | Triple Crown Sports | Travis Costenmoyer | (951) 789-2065 | travis@triplecrownsocal.com |
| December 13, 14 | Baseball | Triple Crown Sports | Kyle Gribble | (951) 789-2065 | kyle@triplecrownsocal.com |
| December 20, 21 | Baseball | USSSA | Joe Butler | (619) 488-6040 | joe.butler@usssa.com |
Tournament & Event Inquiries
To receive more information about having your next tournament or event at Sportsplex USA Poway, please contact:
Preferred Hotels
For your convenience, we have partnered with several preferred hotels in the area to provide special rates for tournament participants and their families.
Entrance Fee Policy
A $5.00 entrance fee (subject to change for special events) is charged
to all patrons 18 years or older, including coaches.
In return, you will receive a token redeemable for $3.00 towards the
purchase of any beverage at the Sports Pub.
